Description
Features:
- Side Lock holders for Drilling and heavy milling applications.
- Side lock holders are very commonly used in industry for holding cylindrical shanks with flat on it.
- Manufactures from selected high-grade carbon steel. We put full efforts into providing you world-class tooling.
- Assured premium quality.
Dimension chart for Side Lock Holder BT Taper
Shank Taper | Bore òd mm | òD mm | L mm | L1 mm | L2 mm | L3 mm | G |
BT-40 | 10 | – | – | – | – | – | – |
BT-40 | 12 | 42 | 65.4 | 63 | 22.0 | – | M10 |
BT-40 | 16 | 48 | 65.4 | 63 | 23.5 | – | M12 |
BT-40 | 20 | 52 | 65.4 | 63 | 24.5 | – | M16 |
BT-40 | 25 | 50 | 65.4 | 90 | 25.0 | 20 | M10 |
BT-40 | 32 | 60 | 65.4 | 90 | 30.0 | 20 | M10 |
BT-40 | 40 | 60 | 65.4 | 90 | 30.0 | 20 | M10 |
BT-50 | 12 | 42 | 101.8 | 80 | 22.0 | – | M10 |
BT-50 | 16 | 48 | 101.8 | 80 | 23.5 | – | M12 |
BT-50 | 20 | 52 | 101.8 | 80 | 24.5 | – | M16 |
BT-50 | 25 | 65 | 101.8 | 100 | 23.5 | 25 | M16 |
BT-50 | 32 | 72 | 101.8 | 105 | 23.5 | 28 | M16 |
Reviews
There are no reviews yet.