Description
Introducing our cutting-edge product, the BAP300R Milling Cutter Bar, delivering exceptional precision and efficiency to meet all your machining needs. Designed and manufactured in our state-of-the-art factory, we ensure the highest quality standards and reliability. This versatile milling cutter bar boasts superior durability and performance, as it effortlessly handles diverse materials. With its advanced technology and precise cutting edges, it guarantees optimal results and exceptional surface finishes. Trust our factory to deliver innovative solutions and elevate your machining capabilities with the BAP300R Milling Cutter Bar.
- Quenching and hardening, not easy to deform
- Imported raw materials to create high-quality matrices, quality assurance, and prolong life
- Using high-quality coatings, the processing is smoother, which effectively improves the overall performance of the tool holder and
prolongs the service life
Denomination | Dimensions (mm) | Teeth | Applicable inserts | Screw | Wrench | |||
D | d | L1 | L | |||||
BAP 300R C10-10-100 | 10 | 10 | 30 | 100 | 1 | APMT1135PDER | M2.5×6 | T8 |
BAP 300R C10-10-120 | 10 | 10 | 30 | 120 | 1 | M2.5×6 | T8 | |
BAP 300R C12-12-130 | 12 | 12 | 30 | 130 | 1 | M2.5×6 | T8 | |
BAP 300R C12-13-130 | 13 | 12 | 30 | 130 | 1 | M2.5×6 | T8 | |
BAP 300R C15-16-150 | 16 | 15 | 40 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C16-16-120 | 16 | 16 | 40 | 120 | 2 | M2.5×6 | T8 | |
BAP 300R C16-16-150 | 16 | 16 | 50 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C16-16-200 | 16 | 16 | 60 | 200 | 2 | M2.5×6 | T8 | |
BAP 300R C16-17-120 | 17 | 16 | 40 | 120 | 2 | M2.5×6 | T8 | |
BAP 300R C16-17-150 | 17 | 16 | 40 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C16-17-200 | 17 | 16 | 40 | 200 | 2 | M2.5×6 | T8 | |
BAP 300R C19-20-150 | 20 | 19 | 40 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C19-20-200 | 20 | 19 | 40 | 200 | 2 | M2.5×6 | T8 | |
BAP 300R C20-20-120 | 20 | 20 | 40 | 120 | 2 | M2.5×6 | T8 | |
BAP 300R C20-20-150 | 20 | 20 | 50 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C20-20-200 | 20 | 20 | 60 | 200 | 2 | M2.5×6 | T8 | |
BAP 300R C20-21-150 | 21 | 20 | 50 | 150 | 2 | M2.5×6 | T8 | |
BAP 300R C20-21-200 | 21 | 20 | 60 | 200 | 2 | M2.5×6 | T8 | |
BAP 300R C25-25-150 | 25 | 25 | 50 | 150 | 3 | M2.5×6 | T8 | |
BAP 300R C25-25-20 | 25 | 25 | 60 | 200 | 3 | M2.5×6 | T8 |
Reviews
There are no reviews yet.