Description
Introducing our cutting-edge product, the BAP400R Milling Cutter Bar, delivering exceptional precision and efficiency to meet all your machining needs. Designed and manufactured in our state-of-the-art factory, we ensure the highest quality standards and reliability. This versatile milling cutter bar boasts superior durability and performance, as it effortlessly handles diverse materials. With its advanced technology and precise cutting edges, it guarantees optimal results and exceptional surface finishes. Trust our factory to deliver innovative solutions and elevate your machining capabilities with the BAP400R Milling Cutter Bar.
- Quenching and hardening, not easy to deform
- Imported raw materials to create high-quality matrices, quality assurance, and prolong life
- Using high-quality coatings, the processing is smoother, which effectively improves the overall performance of the tool holder and
prolongs the service life
Dimensions (mm) | |||||
Item Code | Flute | Cutting (D) | Shank (d) | L | L1 |
BAP400R-25-160-C24 | 2 | 25 | 24 | 160 | 40 |
BAP400R-25-160-C25 | 2 | 25 | 25 | 160 | 50 |
BAP400R-25-200-C24 | 2 | 25 | 24 | 200 | 50 |
BAP400R-25-200-C25 | 2 | 25 | 25 | 200 | 75 |
BAP400R-25-250-C25 | 2 | 25 | 25 | 250 | 50 |
BAP400R-26-160-C25 | 2 | 26 | 25 | 160 | 40 |
BAP400R-26-200-C25 | 2 | 26 | 25 | 200 | 50 |
BAP400R-26-250-C25 | 2 | 26 | 25 | 250 | 50 |
BAP400R-32-160-C32 | 2 | 32 | 32 | 160 | 50 |
BAP400R-32-200-C32 | 2 | 32 | 32 | 200 | 80 |
BAP400R-32-200-C32 | 2 | 32 | 32 | 200 | 80 |
BAP400R-32-250-C32 | 2 | 32 | 32 | 250 | 60 |
BAP400R-32-300-C32 | 2 | 32 | 32 | 300 | 60 |
BAP400R-32-350-C32 | 3 | 32 | 32 | 350 | 60 |
BAP400R-35-160-C32 | 3 | 35 | 32 | 160 | 60 |
BAP400R-35-200-C32 | 3 | 35 | 32 | 200 | 60 |
BAP400R-35-250-C32 | 3 | 35 | 32 | 250 | 60 |
BAP400R-35-300-C32 | 3 | 35 | 32 | 300 | 60 |
BAP400R-35-350-C32 | 3 | 35 | 32 | 350 | 60 |
BAP400R-35-400-C32 | 3 | 35 | 32 | 400 | 60 |
BAP400R-40-200-C32 | 3 | 40 | 32 | 200 | 60 |
BAP400R-40-250-C32 | 3 | 40 | 32 | 250 | 60 |
BAP400R-40-300-C32 | 3 | 40 | 32 | 300 | 60 |
BAP400R-40-350-C32 | 3 | 40 | 32 | 350 | 60 |
BAP400R-40-400-C32 | 3 | 40 | 32 | 400 | 60 |
Reviews
There are no reviews yet.