Description
| Name | Description | Value |
|---|---|---|
| B | Shank width | 20.0 mm |
| BMC | Body material code | solid steel body |
| Barcode | Product barcode | 00662885629945 |
| Barcode Label | Barcode on the label | 11716750000103 |
| CSP | Coolant supply property | No internal coolant |
| CTMS | Connection text machine side | 2020 |
| CTWS | Connection text workpiece side | VB..1604-VC..1604/VB..33.-VC..33. |
| GAMO | Rake angle orthogonal | 0.0 deg |
| GTIN | Global trade item number | 00662885629945 |
| H | Height of tool holder shank | 20.0 mm |
| HAND | Direction of cutting | L |
| ICS | Insert clamping system | S |
| KAPR | Tool cutting edge angle | 95.0 deg |
| KAPRC | Tool Cutting Edge Angle Code | L |
| LAMS | Inclination angle | 0.0 deg |
| LF | Functional length | 125.00 mm |
| LH | Head length | 40.0 mm |
| SC | Insert shape code | V |
| ShankType | Shank type | Square shank |
| VER | Version (Internal/External/Both) | External |
| WF | Functional width | 25.0 mm |
| Weight | Net weight | 0.368 kg |
| 1/4HEX-T15PX50 | Insert key |
| 171.19-620 | Insert shim |
| C03512-T15P | Insert screw |
| CA3510 | Shim screw |



08 IR AG55/60

Reviews
There are no reviews yet.